Newspapers, Magazines, and Scholarly Journals
This page lists the library's PRINT collection of newspapers, magazines, and scholarly journals. For a complete list of the library's e-journals, please visit library.olin.edu/ejournals.
Magazines and Journals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | W | Y
Newspapers
| Title | Location | Holdings |
|---|---|---|
| BOOKFORUM | Newspaper Rack | Current Year |
| Boston Business Journal | Newspaper Rack | Current 3 Months |
| Boston Globe | Newspaper Rack | Current Week |
| Boston Globe Sunday magazine | Newspaper Rack | Current Month |
| Christian Science Monitor | Newspaper Rack | Current Month |
| Financial Times | Newspaper Rack | Current Week |
| Innovations | Newspaper Rack | Latest two issues |
| MASS HIGH TECH | Newspaper Rack | Current 3 Months |
| Needham Hometown Weekly | Newspaper Rack | Current 3 Months |
| New York Times | Newspaper Rack | Current Week |
| New York Times Book Review | Newspaper Rack | Current Month |
| New York Times Magazine | Newspaper Rack | Current Month |
| OAH Newsletter - Org. Amer. Historians | Newspaper Rack | Current Year |
| Threepenney Review | Newspaper Rack | Summer 05 - present |
| TLS: Times (of London) Literary Supplement | Newspaper Rack | Current 3 Months |
| USA Today | Newspaper Rack | Current Week |
| Wall Street Journal | Newspaper Rack | Current Week |
| Wellesley Townsman | Newspaper Rack | Current Month |
Magazines and Journals
To follow is a list of the library's PRINT collection of magazines and scholarly journals. Click any hyperlinked title for full-text subscribed content. For a complete list of the library's e-journals, please visit library.olin.edu/ejournals.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | W | Y
| Title | Location | Holdings |
|---|---|---|
| 2600 | DISPLAY STACKS | 19.2(Summer 02) to present |
| A | top | |
| ACM ADA Letters | DISPLAY STACKS | 24.1(Mar 04) to present |
| ACM Communications | DISPLAY STACKS | 41.12(Dec 98), to present w/gaps |
| ACM Communications in Computer Algebra | DISPLAY STACKS | 41(07) to present |
| ACM Computer Architecture News | STACKS | 32.1(Mar 04) to 34(06) |
| ACM Computer Communication Review | STACKS | 34.1(Jan 04) to 36(06) |
| ACM Computer Graphics | STACKS | 38.1(Feb 04) to 39.2(May 05) |
| ACM Computing Reviews | DISPLAY STACKS | 43.10(Oct 02) to present w/gaps |
| ACM Computing Surveys | DISPLAY STACKS | 34.3(Sep 02) to present |
| ACM Distributed Computing | STACKS | 16.1(Feb 03) to 18.3 (Feb 06) |
| ACM Interactions | DISPLAY STACKS | 5.4 (Jul/Aug 98) to present |
| ACM Journal of the ACM | DISPLAY STACKS | 49.5(Sep 02) to present |
| ACM Journal on Emerging Technologies in Computer Systems | DISPLAY STACKS | 1.1(Apr 05) to present |
| ACM Mobile Networks and Applications | DISPLAY STACKS | 7.5(Oct 02) to present |
| ACM Multimedia Systems | STACKS | 8.6(Apr 03) to 9.5(Mar 04) w/gaps |
| ACM Networker | DISPLAY STACKS | 3.2(June 99) to present w/gaps |
| ACM Queue | DISPLAY STACKS | 1.1(Mar 03) to present w/gaps |
| ACM SIGACCESS Accessibility and Computing | STACKS | 79(Jun 04) to 81(Jan 05) |
| ACM SIGACT News | DISPLAY STACKS | 35.2(June 2004) to present |
| ACM SIGAPL Quote Quad | DISPLAY STACKS | 34.1(Winter 03/04) to present w/gaps |
| ACM SIGARCH Computer Architecture News | DISPLAY STACKS | 32(04) to 36(06) |
| ACM SIGCAPH Newsletter | STACKS | 75(Jan 03) to 76(Jun 03) |
| ACM SIGCOMM Computer Communication Review | DISPLAY STACKS | 34.1(Jan 04) to present w/gaps |
| ACM SIGCSE Bulletin: Inroads | DISPLAY STACKS | 36.2(Jun 04) to present |
| ACM SIGIR Forum | DISPLAY STACKS | 38.1(Jun 04) to present |
| ACM SIGKDD Explorations | DISPLAY STACKS | 5.2(Dec 03) to present |
| ACM SIGmetrics: Performance Evaluation Review | DISPLAY STACKS | 32.2(Sep 04) to present |
| ACM SIGMIS Database for Advances in Information Systems | DISPLAY STACKS | 35.2(Spring 04) to present |
| ACM Sigmobile: Mobile Computing and Communications Review | DISPLAY STACKS | 8.1(Jan 04) to present |
| ACM SIGMOD Record | DISPLAY STACKS | 33.2(Jun 04) to present |
| ACM SIGOPS Operating Systems Review | DISPLAY STACKS | 38.2(Apr 04) to present |
| ACM SIGPLAN Fortran Forum | DISPLAY STACKS | 23.1(Apr 04) to present |
| ACM SIGPLAN Notices | DISPLAY STACKS | 39.3(Mar 04) to present w/gaps |
| ACM SIGSAM Bulletin: Communications in Computer Algebra | STACKS | 38.1(Mar 04) to 40:2 (June 06) |
| ACM SIGSOFT Software Engineering Notes | DISPLAY STACKS | 29.3(May 04) to present |
| ACM Transactions on Algorithms | DISPLAY STACKS | 1.1(Jul 05) to present |
| ACM Transactions on Applied Perception | DISPLAY STACKS | 1.1(Jul 04) to present |
| ACM Transactions on Architecture and Code Optimization | DISPLAY STACKS | 1.1(Mar 04) to present |
| ACM Transactions on Asian Language Information Processing | DISPLAY STACKS | 1.3(Sep 02) to present |
| ACM Transactions on Autonomous and Adaptive Systems | DISPLAY STACKS | 3(2008) to present |
| ACM Transactions on Computational Logic | DISPLAY STACKS | 4.1(Jan 03) to present |
| ACM Transactions on Computer Systems | DISPLAY STACKS | 20.4(Nov 02) to present |
| ACM Transactions on Computer-Human Interaction | DISPLAY STACKS | 9.3(Sep 02) to present |
| ACM Transactions on Database Systems | DISPLAY STACKS | 27.3(Sep 02) to present |
| ACM Transactions on Design Automation of Electronic Systems | DISPLAY STACKS | 7.4(Oct 02) to present |
| ACM Transactions on Embedded Computing Systems | DISPLAY STACKS | 1.1(Nov 02), to present w/gaps |
| ACM Transactions on Graphics | DISPLAY STACKS | 21.4(Oct 02) to present w/gaps |
| ACM Transactions on Information and System Security | DISPLAY STACKS | 5.4(Nov 02) to present |
| ACM Transactions on Information Systems | DISPLAY STACKS | 20.4(Oct 02) to present |
| ACM Transactions on Internet Technology | DISPLAY STACKS | 2.4(Nov 02) to present |
| ACM Transactions on Knowledge Discovery from Data | DISPLAY STACKS | 1.1(2007) to present |
| ACM Transactions on Mathematical Software | DISPLAY STACKS | 28.3(Sep 02) to present |
| ACM Transactions on Modeling and Computer Simulation | DISPLAY STACKS | 12.3(Jul 02) to present |
| ACM Transactions on Multimedia Computing, Communications, and Applications | DISPLAY STACKS | 1(05) to present |
| ACM Transactions on Programming Languages and Systems | DISPLAY STACKS | 24.5(Sep 02) to present |
| ACM Transactions on Reconfigurable Technology and Systems | DISPLAY STACKS | 1.1(2008) to present |
| ACM Transactions on Sensor Networks | DISPLAY STACKS | 2(06) to present |
| ACM Transactions on Software Engineering and Methodology | DISPLAY STACKS | 11.4(Oct 02) to present |
| ACM Transactions on Storage | DISPLAY STACKS | 1.1(Feb 05) to present |
| ACM Transactions on the Web | DISPLAY STACKS | 1.1 (2007) to present |
| ACM Wireless Networks | DISPLAY STACKS | 8.5(Sept 02) to present |
| Acoustics Today | STACKS | 1.1(Oct 05) to 2:4 (Oct 06) |
| Acta Materialia | STACKS | 51.1(Jan 8 03) to 54:3 (Feb 06) |
| Adbusters | DISPLAY STACKS | 10.4(Jul/Aug 02) to present w/gaps |
| Aerospace America | DISPLAY STACKS | 40.7(Jul 02) to present w/gaps |
| AIAA Journal | STACKS | 41.1(Jan 03) to 45.2(Feb 07) w/gaps |
| American Historical Review | STACKS | 701.4(Oct 02) to 110.5(Dec 05) |
| American Journal of Human Genetics | DISPLAY STACKS | 72.1(Jan 03) to present |
| American Mathematical Monthly | DISPLAY STACKS | 110.1(Jan 03) to present |
| American Scientist | DISPLAY STACKS | 90.4(Jul/Aug 02) to present |
| Annals of Biomedical Engineering | DISPLAY STACKS | 34.1(Jan 06) to present |
| Aperture | DISPLAY STACKS | 168(Fall 02) to present |
| Applied Mechanics Review | STACKS | 1.1(Jan 48) to 58.6(05) w/gaps |
| Applied Physics Letters | STACKS | 16.1 (Jan 1 70) to 81.11(Sep 9 02) |
| Architectural Digest | DISPLAY STACKS | 59.8 (Aug 02) to present |
| Art in America | DISPLAY STACKS | 90.9(Sept 02) to present |
| Art New England | DISPLAY STACKS | 23.6(Oct/Nov 02) to present |
| Art on Paper | DISPLAY STACKS | 8.1(Sept/Oct 03) to present |
| ArtForum International | DISPLAY STACKS | 40.10(Summer 02) to present |
| ARTnews | DISPLAY STACKS | 101.7(Summer 02) to present |
| ASEE Prism | DISPLAY STACKS | 7.2 (Oct 97) to present |
| Association for Women in Mathematics Newsletter | STACKS | 31.5(Sept/Oct 01) to 36.4(Jul/Aug 06) w/gaps |
| Astronomy and Astrophysics | STACKS | 2003 to 2005 |
| Astrophysical Journal | DISPLAY STACKS | 582.1 (Jan 1 03) to present |
| Astrophysical Journal Letters | DISPLAY STACKS | 582.1 (Jan 1 03) to present |
| Atlantic Monthly | DISPLAY STACKS | 296.4(Nov 05) to present |
| Audubon | DISPLAY STACKS | 104.4(Sep 02) to present |
| Automobile | DISPLAY STACKS | 18.10(Jan 04) to present |
| Automotive Engineering | DISPLAY STACKS | 111.10(Oct 03) to present |
| Aviation Week and Space Technology | DISPLAY STACKS | 159.10(Sept 8 03) to present |
| B | top | |
| BBC Top Gear | DISPLAY ONLY | Latest 3 months Only |
| Behavioral and Brain Sciences | STACKS | 28.1(Feb 05) to 28.6(Dec 05) |
| Biophysical Journal | STACKS | 86.1(Jan 04) to 89.6(Dec 05) |
| Bitch | DISPLAY STACKS | 23(Win 04), to present w/gaps |
| Boston Magazine | DISPLAY STACKS | 41.12(Dec 03) to present w/gaps |
| Bulletin of the American Mathematical Society | STACKS | 39.4(Oct 02) to 42.4(Oct 05) w/gaps |
| Business 2.0 | STACKS | 6:8(Sept.05) to 8:9(Oct.07) w/gaps |
| Business Officer | DISPLAY STACKS | Sept. 02 to present |
| C | top | |
| Camerawork (SF Camerawork) | DISPLAY STACKS | 30.1(Spr/Sum 03), to present w/gaps |
| Car and Driver | DISPLAY STACKS | 51.6(Dec 05) to present |
| Cell | STACKS | 110.1(Jul 12 02) to 126.4(Aug 06) |
| Ceramics Monthly | DISPLAY STACKS | 50.7 (Sept 02) to present |
| Chamber Music | DISPLAY STACKS | 18.5 (Oct 01) to present w/gaps |
| Chemical and Engineering News [C&EN] | DISPLAY STACKS | 80.26 (Jul 1 02) to present w/gaps |
| Circuit Cellar | STACKS | 1.1(Jan 88) to no.210(Jan 08) w/gaps |
| Civil Engineering | STACKS | 73.6(Jun 03) to 77.1(Jan 07) w/gaps |
| Clavier | DISPLAY STACKS | 41.6 (Jul/Aug 02) to present |
| College Mathematics Journal | DISPLAY STACKS | 34.1 (Jan 03) to present |
| Connection | STACKS | 16.2(Spr 02) to 20.4(Winter 06) w/gaps |
| Consortium | DISPLAY STACKS | 89(Fall/Win 05) to present |
| Consumer Reports | DISPLAY ONLY | Latest 6 months Only |
| Currents | STACKS | 28.9(Nov/Dec 02) to 33.1(Jan 07) |
| D | top | |
| Dance | DISPLAY ONLY | Latest 6 months Only |
| Digital Video [DV] | DISPLAY STACKS | 12.2(Feb 04) to present |
| Discover | DISPLAY STACKS | 25.7(Jul 04) to present |
| Dwell | DISPLAY STACKS | 3.3(Jan/Feb 03) to present |
| E | top | |
| Economist | DISPLAY ONLY | Latest 6 months Only |
| Educause Review | DISPLAY STACKS | 38.4 (Jul/Aug 03) to present |
| Electronic Design | DISPLAY STACKS | 50.22 (Oct 21 02) to present |
| Electronic Musician | DISPLAY ONLY | Latest 6 months Only |
| Encounter | DISPLAY STACKS | 16.1(Spr 03), to present w/gaps |
| Energy User News | STACKS | 29.11(Nov 04) to 30.4(Apr 05) |
| Entrepreneur | DISPLAY ONLY | Latest 6 months Only |
| Environmental Values | DISPLAY STACKS | 13.1(Feb 04) to present |
| European Journal of Engineering Education | DISPLAY STACKS | 32(2007) to present |
| Experimental Mechanics | STACKS | 1.1(Jan 61) to 38.4(Dec 98) |
| F | top | |
| Far Eastern Economic Review | DISPLAY ONLY | Latest 6 months Only |
| Finnish Music Quarterly | DISPLAY STACKS | 2003.1(Feb 03) to present |
| Forbes | DISPLAY ONLY | Latest 3 months Only |
| Fortune | DISPLAY ONLY | Latest 3 months Only |
| G | top | |
| Genes and Development | DISPLAY STACKS | 16.16(Aug 15 02) to present |
| Genetics | DISPLAY STACKS | 163.1(Jan 03) to present |
| Graphis | STACKS | 58.340(Jul/Aug 02) to 60.355(Jan-Apr 05) |
| Guitar World | DISPLAY ONLY | Latest 6 months Only |
| H | top | |
| Harper's Monthly | DISPLAY STACKS | 313:1876(Sept 06) to present |
| Harvard Business Review | DISPLAY STACKS | 79.8 (Sept 01) to present |
| I | top | |
| I.D. | DISPLAY STACKS | 49.5(Aug 02) to present |
| IBM Journal of Research and Development | STACKS | 37.4(Jul 93) to 40.6(Nov 96), w/gaps |
| IBM Systems Journal | STACKS | 41.2(02) to 45.2(06) |
| IEEE Advanced Packaging, Transactions on | STACKS | 26.1(Feb 03) to 27.4(Nov 04) |
| IEEE Aerospace and Electronic Systems Magazine | STACKS | 1.1(Aug 65) to 40.4(Oct 04) |
| IEEE Aerospace and Electronic Systems, Transactions on | STACKS | 6.1(Jan 91) to 19.12(Dec 04) w/gaps |
| IEEE Annals of the History of Computing | STACKS | 25.1(Jan/Mar 03) to 26.4(Oct/Dec 04) |
| IEEE Antennas and Propagation Magazine | STACKS | 6.3(Jul 58) to 52.12(Dec 04) |
| IEEE Antennas and Propagation, Transactions on | STACKS | 33.6(Dec 91) to 46.6(Dec 04) |
| IEEE Antennas and Wireless Propagation Letters | STACKS | 2(03) to 3.1(Dec 04) w/gaps |
| IEEE Applied Superconductivity, Transactions on | STACKS | 13.2(Jun 03) to 14.4(Dec 04) |
| IEEE Automatic Control, Transactions on | STACKS | 48.1(Jan 03) to 49.12(Dec 04) |
| IEEE Automation Science and Engineering, Transactions on | STACKS | 1.1(Jul 04) to 1.2(Oct 04) |
| IEEE Biomedical Engineering, Transactions on | STACKS | 50.1(Jan 03) to 51.12(Dec 04) |
| IEEE Broadcasting, Transactions on | STACKS | 49.1(Mar 03) to 50.4(Dec 04) |
| IEEE Circuit Theory, Transactions on | STACKS | 5.4(Jul 89) to 20.6(Nov/Dec 04) |
| IEEE Circuits and Devices Magazine | STACKS | 20.1(Jan 04) to 10.6(Dec 04) |
| IEEE Circuits and Systems for Video Technology, Transactions on | STACKS | 5.1(Mar 58) to 20.6(73) |
| IEEE Circuits and Systems Magazine | STACKS | 21.1(74) to 38.12(Dec 91) |
| IEEE Circuits and Systems, part 1 , Transactions on | STACKS | 39(92) to 51.12(Dec 04) |
| IEEE Circuits and Systems, part 2 , Transactions on | STACKS | 39(92) to 51.12(Dec 04) |
| IEEE Communications Letters | STACKS | 51.1(Jan 03) to 52.12(Dec 04) |
| IEEE Communications Magazine | STACKS | 7.1(Jan 03) to 8.11(Nov 04) |
| IEEE Communications, Transactions on | STACKS | 33.5(May 95) to 42.12(Dec 04) |
| IEEE Components and Packaging Technologies , Transactions on | STACKS | 7.1(Mar 84) to 16.8(93) |
| IEEE Components, Hybrids, and Manufacturing Technology, Transactions on | STACKS | 17.1(94) to 21.4(98) |
| IEEE Components, Packaging, and Manufacturing Technology, Transactions on | STACKS | 22.1(99) to 27.4(Dec 04) |
| IEEE Computational Biology and Bioinformatics, ACM/IEEE Transactions on | DISPLAY STACKS | 1.1(Jan-Mar 04) to present |
| IEEE Computer | STACKS | 36.1(Jan 03) to 37.12(Dec 04) |
| IEEE Computer Graphics and Applications | STACKS | 1.1(Jan 82) to 23.12(Dec 04) |
| IEEE Computer-Aided Design of Integrated Circuits and Systems, Transactions on | STACKS | 23.1(Jan/Feb 03) to 24.6(Nov/Dec 04) |
| IEEE Computers, Transactions on | STACKS | 5.2(Mar/Apr 03) to 6.6(Nov/Dec 04) |
| IEEE Computing in Science and Engineering | STACKS | 52.1(Jan 03) to 53.12(Dec 04) |
| IEEE Consumer Electronics, Transactions on | STACKS | 36.1(Feb 90) to 50.4(Nov 04) |
| IEEE Control Systems Magazine | STACKS | 23.1(Feb 03) to 24.6(Dec 04) |
| IEEE Control Systems Technology, Transactions on | STACKS | 11.1(Jan 03) to 12.6(Nov 04) |
| IEEE Dependable and Secure Computing, Transactions on | STACKS | 1.1(Jan-Mar 04) to 1.4(Oct/Dec 04) |
| IEEE Design and Test of Computers | STACKS | 20.2(Mar/Apr 03) to 21.6(Nov/Dec 04) |
| IEEE Device and Materials Reliability, Transactions on | STACKS | 3.1(Mar 03) to 4.4(Nov 04) |
| IEEE Dielectrics and Electrical Insulation, Transactions on | STACKS | 10.1(Feb 03) to 11.6(Dec 04) |
| IEEE Education, Transactions on | STACKS | 35.2(May 92) to 50.3(Aug 07) |
| IEEE Electrical Insulation Magazine | STACKS | 19.2(Mar/Apr 03) to 20.6(Nov/Dec 04) |
| IEEE Electromagnetic Compatibility, Transactions on | STACKS | 45.1(Feb 03) to 46.4(Nov 04) |
| IEEE Electron Device Letters | STACKS | 3.1(Jan 82) to 28.10(Oct 07) |
| IEEE Electron Devices, Transactions on | STACKS | 1.1(Feb 54) to 54.10(Oct 07) |
| IEEE Electronics Packaging Manufacturing , Transactions on | STACKS | 26.1(Jan 03) to 27.4(Oct 04) |
| IEEE Energy Conversion, Transactions on | STACKS | 18.1(Mar 03) to 19.4(Dec 04) |
| IEEE Engineering in Medicine and Biology Magazine | STACKS | 22.1(Jan/Feb 03) to 23.6(Nov/Dec 04) |
| IEEE Engineering Management Review | STACKS | 37.1(Feb 90) to 43.2(May 96), w/gaps |
| IEEE Engineering Management, Transactions on | STACKS | 28.4(Q4 00) to 32.4(Q4 04) |
| IEEE Evolutionary Computation, Transactions on | STACKS | 7.1(Feb 03) to 8.6(Dec 04) |
| IEEE Fuzzy Systems, Transactions on | STACKS | 11.1(Feb 03) to 12.6(Dec 04) |
| IEEE Geoscience and Remote Sensing Letters | STACKS | 41.1(Jan 03) to 42.12(Dec 04) |
| IEEE Geoscience and Remote Sensing, Transactions on | STACKS | 1.1(Jan 04) to 1.4(Oct 04) |
| IEEE Image Processing , Transactions on | STACKS | 4.4(Apr 95) to 6.1(Jan 97), w/gaps |
| IEEE Industrial Electronics, Transactions on | STACKS | 50.1(Feb 03) to 51.6(Dec 04) |
| IEEE Industry Applications , Transactions on | STACKS | 39.1(Jan/Feb 03) to 40.6(Nov/Dec 04) |
| IEEE Industry Applications Magazine | STACKS | 9.2(Mar/Apr 03) to 10.6(Nov/Dec 04) |
| IEEE Information Technology in Biomedicine , Transactions on | STACKS | 7.1(Mar 03) to 8.4(Dec 04) |
| IEEE Information Theory, Transactions on | STACKS | 3.1(Mar 57) to 49.1(Jan 03) w/gaps |
| IEEE Instrumentation and Measurement Magazine | STACKS | 52.1(Feb 03) to 53.6(Dec 04) |
| IEEE Instrumentation and Measurement, Transactions on | STACKS | 6.2(Jun 03) to 7.4(Dec 04) |
| IEEE Intelligent Systems | STACKS | 18.1(Jan/Feb 03) to 19.6(Nov/Dec 04) |
| IEEE Intelligent Transportation Systems, Transactions on | STACKS | 4.1(Mar 03) to 5.4(Dec 04) |
| IEEE Internet Computing | STACKS | 7.3(May/Jun 03) to 8.6(Nov/Dec 04) |
| IEEE IT Professional | STACKS | 5.1(Jan/Feb 03) to 6.6(Nov/Dec 04) |
| IEEE Journal of Lightwave Technology | STACKS | 15.1(Jan/Feb 03) to 16.12(Dec 04) |
| IEEE Journal of Microelectromechanical Systems | STACKS | 22.5(May 04) to 22.12(Dec 04) |
| IEEE Journal of Oceanic Engineering | STACKS | 1.3(Sept 65) to 40.6(Nov 04) |
| IEEE Journal of Quantum Electronics | STACKS | 8.1(Mar 03) to 9.4(Dec 04) |
| IEEE Journal of Solid State Circuits | STACKS | 22.1(Jan 03) to 23.12(Dec 04) |
| IEEE Knowledge and Data Engineering, Transactions on | STACKS | 23.1(Jan/Feb 03) to 24.6(Nov/Dec 04) |
| IEEE Magnetics, Transactions on | STACKS | 4.1(Mar 95) to 13.6(Dec 04) |
| IEEE Mechatronics, Transactions on | STACKS | 1.1(Jan 91) to 10.12(Dec 00) |
| IEEE Medical Imaging, Transactions on | STACKS | 11.1(Jan 01) to 14.12(Dec 04) |
| IEEE Micro | STACKS | 4.1(Mar 03) to 5.4(Dec 04) |
| IEEE Microwave and Guided Wave Letters | STACKS | 1.1(Mar 53) to 52.12(Dec 04) |
| IEEE Microwave and Wireless Components Letters | STACKS | 3.1(Jan/Mar 04) to 3.4(Oct/Dec 04) |
| IEEE Microwave Magazine | STACKS | 5.1(Mar 03) to 6.6(Dec 04) |
| IEEE Microwave Theory and Techniques , Transactions on | STACKS | 10.2(Apr/Jun 03) to 11.3(Jul/Sep 04) |
| IEEE Mobile Computing , Transactions on | STACKS | 2.1(Mar 03) to 3.4(Dec 04) |
| IEEE Multimedia | STACKS | 2.1(Mar 03) to 3.4(Dec 04) |
| IEEE Multimedia , Transactions on | STACKS | 17.2(Mar/Apr 03) to 18.6(Nov/Dec 04) |
| IEEE Nanobioscience, Transactions on | STACKS | 2.1(Mar 03) to 3.4(Dec 04) |
| IEEE Nanotechnology , Transactions on | STACKS | 1.1(Mar 90) to 15.6(Nov 04) w/gaps |
| IEEE Network | STACKS | 17.2(Mar/Apr 03) to 18.6(Nov/Dec 04) |
| IEEE Networking, ACM/IEEE Transactions on | DISPLAY STACKS | 50.1(Feb 03) to present w/gaps |
| IEEE Neural Networks, Transactions on | STACKS | 28.1(Jan 03) to 29.4(Oct 04) |
| IEEE Neural Systems and Rehabilitation Engineering, Transactions on | STACKS | 14.1(Jan 03) to 15.12(Dec 04) |
| IEEE Nuclear Science, Transactions on | STACKS | 25.1(Jan 03) to 26.12(Dec 04) |
| IEEE Parallel and Distributed Systems, Transactions on | STACKS | 2.1(Jan/Mar 03) to 3.4(Oct/Dec 04) |
| IEEE Pattern Analysis and Machine Intelligence, Transactions on | STACKS | 1.1(Jan 89) to 16.12(Dec 04) |
| IEEE Pervasive Computing | STACKS | 31.1(Feb 03) to 32.6(Dec 04) |
| IEEE Phonics Technology Letters, Transactions on | STACKS | 18.1(Jan 03) to 19.4(Oct 04) |
| IEEE Plasma Science , Transactions on | STACKS | 1.2(Mar/Apr 03) to 2.6(Nov/Dec 04) |
| IEEE Power and Energy Magazine | STACKS | 18.1(Jan 03) to 19.6(Nov 04) |
| IEEE Power Delivery, Transactions on | STACKS | 1.1(Mar 03) to 2.4(Dec 04) |
| IEEE Power Electronics Letters | STACKS | 18.1(Feb 03) to 19.4(Nov 04) |
| IEEE Power Electronics, Transactions on | STACKS | 30.1(Jan 42) to 93.2(Feb 05) w/gaps |
| IEEE Power Systems, Transactions on | STACKS | 46.1(Mar 03) to 47.4(Dec 04) |
| IEEE Proceedings of the IEEE | STACKS | 39.2(Feb 03) to 40.12(Dec 04) |
| IEEE Professional Communication, Transactions on | STACKS | 24.1(Apr 75) to 53.4(Dec 04) |
| IEEE Reliability, Transactions on | STACKS | 19.1(Feb 03) to 20.6(Dec 04) |
| IEEE Robotics and Automation Magazine | STACKS | 10.1(Mar 03) to 11.4(Dec 04) |
| IEEE Robotics and Automation, Transactions on | STACKS | 1.1(Jan 03) to 2.6(Nov/Dec 04) |
| IEEE Security and Privacy | STACKS | 3.1(Jan 85) to 22.10(Dec 04) |
| IEEE Selected Areas in Communications | STACKS | 9.1(Jan/Feb 03) to 10.6(Nov/Dec 04) |
| IEEE Selected Topics in Quantum Electronics | STACKS | 1.1(Feb 88) to 17.4(Nov 04) |
| IEEE Semiconductor Manufacturing, Transactions on | STACKS | 3.1(Feb 03) to 4.6(Dec 04) |
| IEEE Sensors Journal | STACKS | 39.1(Jan 91) to 52.12(Dec 04) |
| IEEE Signal Processing Letters | STACKS | 10.1(Jan 03) to 11.12(Dec 04) |
| IEEE Signal Processing Magazine | STACKS | 18.1(Jan 01) to 21.6(Nov 04) |
| IEEE Signal Processing, Transactions on | STACKS | 20.1(Jan/Feb 03) to 21.6(Nov/Dec 04) |
| IEEE Software | STACKS | 29.1(Jan 2003) to 30.12(Dec 04) |
| IEEE Software Engineering, Transactions on | STACKS | 1.1(Sep 66) to 39.12(Dec 04) |
| IEEE Spectrum | DISPLAY STACKS | 22.1(Jan 85) to present |
| IEEE Speech and Audio Processing, Transactions on | STACKS | 11.1(Jan 03) to 12.6(Nov 04) |
| IEEE Systems, Man, and Cybernetics A, Transactions on | STACKS | 26.2(Mar 96), to 33.1(Jan 03) w/gaps |
| IEEE Systems, Man, and Cybernetics B, Transactions on | STACKS | 21.1(Jan/Feb 91) to 25.12(Dec 95) |
| IEEE Systems, Man, and Cybernetics C, Transactions on | STACKS | 26.1(Feb 96) to 26.3(Jun 96), w/gaps |
| IEEE Systems, Man, and Cybernetics, Transactions on | STACKS | 33.1(Jan 03) to 34.4(Nov 04) |
| IEEE Technology and Society Magazine | STACKS | 22.1(Spr 03) to 23.4(Win 04) |
| IEEE Ultrasonics, Ferroelectrics, and Frequency Control, Transactions on | STACKS | 50.1(Jan 03) to 51.12(Dec 04) |
| IEEE Vehicular Technology, Transactions on | STACKS | 52.1(Jan 03) to 53.6(Nov 04) |
| IEEE Very Large Scale Integration (VLSI) Systems, Transactions on | STACKS | 11.1(Feb 03) to 12.12(Dec 04) |
| IEEE Visualization and Computer Graphics, Transactions on | STACKS | 9.2(Apr-Jun 03) to 10.6(Nov/Dec 04) |
| IEEE Wireless Communications | STACKS | 2.1(Jan 03) to 3.6(Nov 04) |
| IEEE Wireless Communications, Transactions on | STACKS | 10.1(Feb 2003) to 11.6(Dec 04) |
| IMA Journal of Applied Mathematics | DISPLAY STACKS | 68.1(Feb 03) to present |
| Innovation | DISPLAY STACKS | 25.2(Fall 06) to present |
| International Journal Engineering Education | DISPLAY STACKS | 18.3(02) to present |
| International Journal of Electronics | STACKS | 54.1(Jan 83) to 81.6(Dec 96) |
| International Journal of Robotics and Automation | DISPLAY STACKS | 18.1(03) to present |
| Isis | STACKS | 94.1(Mar 03) to 97.1(Mar 06) |
| J | top | |
| JAMA | STACKS | 290.1(Jul 2 03) to 298.21(Sept 06) |
| Jazz Times | DISPLAY ONLY | Latest 6 months Only |
| Journal of American History | DISPLAY STACKS | 89.2(Sep 02) to present |
| Journal of Applied Physics | DISPLAY STACKS | 41.1(Jan 70) to present w/gaps |
| Journal of Computational Physics | STACKS | 184.1(Jan 1 03) to 212.1(Feb 10 06) |
| Journal of Engineering Education | DISPLAY STACKS | 90.1(Jan 01) to present |
| Journal of Engineering Mathematics | STACKS | 42.2(Feb 02) to 53.4(Dec 05) |
| Journal of Fluid Mechanics | STACKS | 474(10 Jan 03) to 545(25 Dec 05) |
| Journal of Fluids Engineering (A.S.M.E.) | STACKS | 95.1(Mar 75) to 123.3(Sep 01) |
| Journal of Heat Transfer (A.S.M.E.) | STACKS | 81.1(Feb 59) to 123.4(Aug 01) |
| Journal of Higher Education | STACKS | 74.3(May-Jun 03) to 74.5(Sept-Oct 03) |
| Journal of Industrial Ecology | DISPLAY STACKS | 10.1/2(Win/Spr 06) to present |
| Journal of Lightwave Technology | STACKS | 21.1(Jan 03) to 22.4(Apr 04) |
| Journal of Manufacturing Science and Engineering | STACKS | 124.3(Aug 02) to 127.4(Nov 05) |
| Journal of Materials Research | DISPLAY STACKS | 18.1(Jan 03) to present |
| Journal of Mechanical Design (A.S.M.E.) | STACKS | 100.1(Jan 78) to 122.3(Sep 00) w/gaps |
